April, 28th 2023 | Activity | Location |
09.00 - all day | Skiing at the Schilthorn | Lauterbrunnnen/Mürren |
16.30 - 17.15 | Submission of start numbers | Sport Centre, Grindelwald, Curling Bar |
17.30 - 18.00 | Team leader meeting | Sport Centre, Grindelwald, Curling Bar |
18.30 - 18.45 | Parade of the nations | Sport Centre, Grindelwald, Eiger Plus place |
18.45 - 21.00 | Speakers, Welcome apero | Sport Centre, Grindelwald, Eiger Plus place |
April, 29th 2023 | Activity | Location |
09.30 - 11.30 | Giant slalom | Eiger Nordwand lift, Kleine Scheidegg/Eigergletscher |
12.30 - 13.30 | Ascent race | Near Salzegg Trainstation up to Eigergletscher (Schreinerbar) |
13.30 - 16.00 | Apero at Schreinerbar | Eigergletscher |
19.00 - 19.30 | Door opening | Hotel Sunstar, Grindelwald |
19.30 - 22.00 | Gala evening, price giving | Hotel Sunstar, Grindelwald |
22.00 - ......... | Bar, Disco, party, dance, drink | Hotel Sunstar, celler |
April, 30th 2023 | Activity | |
Free skiing | No activity |
bg-primary | |
bg-primary-light | |
bg-primary-dark | |
bg-secondary | |
bg-secondary-dark |
body | |
top-header | |
header | |
content |
f | background |
text color | |
link color | |
horizontal line |
style 1 | |
style 2 | |
style 3 |
social icons | |
navigation color | |
subnav background |
background color | |
navigation color |
April, 28th 2023
09.00 - all day
16.45 - 17.30
17.30 - 18.00
18.00 - 18.45
18.45 - 20.00